Top 10 First day Collections in Tollywood: Tollywood is the biggest film industry in India. Though Bollywood is Big in some matters it is actually the Tollywood where Huge Budget films are made regularly. Tollywood is also the place where Movies collections are higher than any other movie platforms. Here we are giving you the List of Top 10 Movies which have bagged Highest collection on 1st day of theatrical release.
Highest First Day Collection in Tollywood 2021
Sl.No | Movie Name | Collections |
1 | Baahubali – 2 | 43 Crores |
2 | Sye Raa Narasimha Reddy | 38.75 Cr |
3 | Saaho | 36.52 Cr |
4 | Sarileru Neekevvaru | 32.77 Cr |
5 | Vakeel Saab | 32.24 Cr |
6 | Aravindha Sametha | 26.64Cr |
7 | Agnyaathavaasi | 26.40Cr |
8 | Vinaya Vidheya Rama | 25.99 Cr |
9 | Ala VaikunthaPurramuloo | 25.93 Cr |
10 | Maharshi | 24.68 Cr |
11 | Bharat Ane Nenu | 23.52 Cr |
12 | Khaidi No 150 | 23.25 Cr |
13 | Baahubali – 1 | 22.27 Cr |
14 | Katamarayudu | 22.27 Cr |
15 | JaiLavakusa | 21.81 Cr |
16 | Sardar Gabbar Singh | 21.70 Cr |
Top 10 First Day Collection in Tollywood world wide
Sl.No | Movie Name | Collections |
1 | Baahubali 2 | 123 Cr |
2 | Saaho | 73.64 Cr |
3 | Sye Raa Narasimha Reddy | 53.72 Cr |
4 | Baahubali | 46 Cr |
5 | Sarileru Neekevvaru | 43.16 Cr |
6 | Agnyaathavaasi | 39.30 Cr |
7 | Aravindha Sametha | 37.20 Cr |
8 | Ala VaikunthaPurramuloo | 36.83 Cr |
9 | VakeelSaab | 36.46 Cr |
10 | KhaidiNo 150 | 35.22 Cr |
11 | Bharat Ane Nenu | 35.20 Cr |
12 | Maharshi | 32.2 Cr |
13 | Vinaya Vidheya Rama | 31.31 Cr |
14 | Rangasthalam | 30.02 Cr |
15 | Jai Lava Kusa | 29.40 Cr |
16 | Janatha Garage | 28.70 Cr |
17 | Sardar Gabbar Singh | 28.40 Cr |
18 | Katamarayudu | 27.80 Cr |
Which movie has highest first day collection in Tollywood?
Bahubali 2 has bagged many records not only in India but also in world. It has been later released in many languages in other countries. Tollywood has biggest one of the biggest business industry.
Because of Corona Pandemic Situation Theatrical releases were halted which affected crores of collection. Though OTTs Premiering latest movie directly, but Revenue from Theatres are different from OTT’s.
Also read: