Akhanda Movie Box Office Collections: Akhanda is one of the most anticipated Telugu movies being looked forward to eagerly by Telugu audiences. It’s helmed by Boyapati Srinu who has already collaborated with Balakrishna for the superhit movies like Simha, Legend. This film has huge expectations as all Balakrishna movies with Boyapati have run successfully at the box office.
Now, Balakrishnas’ upcoming movie Akhanda is all set to release in theatres on 2nd December 2021. Akhanda movie is a horror action film featuring Balakrishna and Prayag Jaiswal playing the lead roles in the movie. This film feature Jagapathi Bau, It’s bankrolled by Miryala Ravinder Reddy under Dwaraka Creations. SS Thaman has given a piece of music for this film.
Akhanda Box Office Collection Day Wise
Day 1 | 15.39 Cr |
Day 2 | 6.83 Cr |
Day 3 | 7.03 Cr |
Day 4 | 8.31 Cr |
Day 5 | 3.58 Cr |
Day 6 | 2.53 Cr |
Day 7 | 1.44 Cr |
Day 8 | 1.03 Cr |
Day 9 | 1.17 Cr |
Day 10 | 2.25 Cr |
Day 11 | 3.08 Cr |
Day 12 | 84 L |
Day 13 | 74 L |
Day 14 | 45 L |
Day 15 | 32 L |
Day 16 | 29 L |
Day 17 | 46 L |
Day 18 | 78 L |
Day 19 | 42 L |
Day 20 | 34 L |
Day 21 | 21 L |
Day 22 | 16 L |
Day 23 | 19 L |
Day 24 | 36 L |
Day 25 | 47 L |
Day 26 | 26 L |
Day 27 | 18 L |
Day 28 | 10 L |
Day 29 | 11 L |
Day 30 | 10 L |
Day 31 | 60 L |
Day 32 | 45 L |
Day 33 | 16 L |
Day 34 | 13 L |
Day 35 | 9 L |
Day 36 | 7 L |
Day 37 | .07 L |
Day 38 | 14 L |
Day 39 | 11 L |
Day 40 | 7 L |
Day 41 | 5 L |
Day 42 | 4 L |
Day 43 | 5 L |
Day 44 | 7 L |
Day 45 | 18 L |
Day 46 | 21 L |
Day 47 | 15 L |
Day 48 | 20 L |
Day 49 | 18 L |
Day 50 | 15 L |
Total | 200 Crore |
Akhanda Movie Pre-Release Business Box-Office collections
The film before it hit the theatres has done pre-release business and has registered several records. This film is all about the good vs bad and how an individual who is a devotee of Lord Shiva destroys evil and stands against evildoers.
Below is the list of Akhanda’s pre-release business at the box office across the world.
Akhanda Movie Pre-Release Business Details
S.No | Places | Collections |
---|---|---|
1 | Nizam | 10.5 Cr |
2 | Ceded | 10.6 Cr |
3 | Uttarandhra | 6 Cr |
4 | East Godavari | 4 Cr |
5 | West Godavari | 3.5 Cr |
6 | Guntur | 5.4 Cr |
7 | Krishna | 3.7 Cr |
8 | Nellore | 1.8 Cr |
9 | Andhra Pradesh and Telangana Total | 45.5 CR |
10 | Karnataka +Rest Of India | 5 Cr |
11 | Overseas | 2.5 Cr |
12 | Total Worldwide | 53 Cr |
Disclaimer: It’s to be noted that the above collections before the movie was released were sourced from different websites. This website doesn’t claim the authenticity of collections.
Also Read: